Our unique ReDye Service will economically revitalize your unusable, stained and/or faded linen and look as good as new!
Since 2014, our resourceful hotel clients have preserved and diverted from landfills over 5 tons of Table Linen.
Very simply, we take your out of service, faded or stained Table Linens (including Suede Conference cloths) and process them back to their original color or a darker shade of your choice. Custom Pantone color dyeing is available. See below in RED for more compelling benefits: and the spreadsheet(s) further below for your actual savings over purchase of new linens.
Preserve the life of your hotel’s linen investment.
Savings between 30-50% over the cost of new linen.
Avoid disposal and environmental costs associated with Landfills.
Minimum load is only 200 lbs.
OK to COMBINE, Napkins, 90 x 90s, 52 x 120s 130 “ Rounds, Suede Conference cloths to reach 200 lb minimum. (if all getting redyed to same color)
Easy R / T transport of linen will be arranged for you.
RE-DYE VS NEW 132" ROUND TABLE CLOTHS
132" ROUNDS Re-Dye to Black | ||
Pieces of Linen 132" Rounds | 48 | 48 |
Total Weight (Min. for Redye) | 200 lbs | 200 lbs |
Total Weight (Min. for Redye) | $6.00 | N/A |
Re-Dye cost per piece/ New cost per piece | $25.00 | $48.00 |
FREIGHT R/T ReDye / One way New | $130.00 | $80.00 |
TOTAL Costs | $1,330.00 | $2,384.00 |
SAVINGS WITH RE-DYE | 44% |
132"ROUNDS Re-Dye to Navy / Brown / Charcoal | ||
Pieces of Linen 132" Rounds | 48 | 48 |
Total Weight (Min. for Redye) | 200 lbs | 200 lbs |
Total Weight (Min. for Redye) | $5.25 | N/A |
Re-Dye cost per piece/ New cost per piece | $21.88 | $48.00 |
FREIGHT R/T ReDye / One way New | $130.00 | $80.00 |
TOTAL Costs | $1,180.24 | $2,384.00 |
SAVINGS WITH RE-DYE | 50.5% |
RE-DYE VS NEW 20 x 20 NAPKINS
Cost to RE-DYE to BLACK | COST OF NEW | |
20 x 20 Napkins | 1440 | 1440 |
Total Weight (Min. for Redye) | 200 lbs | 200 lbs |
COST Re-Dye per lb / New per piece | $6.25 | $1.30 |
FREIGHT R/T ReDye / One way New | $120.00 | $75.00 |
TOTAL Costs | $1,370.00 | $1,947.00 |
SAVINGS WITH RE-DYE | $577.00 (30%) |
Cost to RE-DYE to NAVY | COST OF NEW | |
20 x 20 Napkins | 1440 | 1440 |
Total Weight (Min. for Redye) | 200 lbs | 200 lbs |
COST Re-Dye per lb / New per piece | $5.50 | $1.21 |
FREIGHT R/T ReDye / One way New | $120.00 | $75.00 |
TOTAL Costs | $1,220.00 | $1,817.40 |
SAVINGS WITH RE-DYE | $597.40 (33%) |
RE-DYE VS NEW 90 x 90 TABLE CLOTHS
90 x 90 | Cost to Redye to Black | Cost of New color: Black |
Pieces of Linen , 90 x 90 Table Cloths | 80 | 80 |
Total Weight (Min. for Redye) | 200 lbs | 200 lbs |
COST Re-Dye per lb | $6.00 | N/A |
Cost to Re-Dye per cloth / Cost new per cloth | $15.00 | $27.00 |
FREIGHT R/T ReDye / One way New | $130.00 | $80.00 |
TOTAL Costs | $1,330.00 | $2,240.00 |
NET SAVINGS WITH RE-DYE | 41% |
90 x 90 Redye to Navy/Brown/Charcoal | ||
Pieces of Linen , 90 x 90 Table Cloths | 80 | 80 |
Total Weight (Min. for Redye) | 200 lbs | 200 lbs |
COST Re-Dye per lb | $5.25 | N/A |
Cost to Re-Dye per cloth / Cost new per cloth | $13.25 | $27.00 |
FREIGHT R/T ReDye / One way New | $130.00 | $80.00 |
TOTAL Costs | $1,180.00 | $2,240.00 |
NET SAVINGS WITH RE-DYE | 47.3% |
RE-DYE VS NEW SCUBA DROP OVERS 30 x 96 x 29
Cost to RE-DYE to BLACK | COST OF NEW | |
# of Scuba Drop Overs 30 x 96 x 29 | 50 | 50 |
Total Weight (Min. for Redye) | 200 lbs | 200 lbs |
COST Re-Dye per lb / New per piece | $6.25 | NA |
Re-Dye cost per piece/ New cost per piece (Black) | $15.63 | $25.00 |
FREIGHT R/T ReDye / One way New | $25.00 | $75.00 |
TOTAL Costs | $1,435.00 | $3,855.00 |
NET SAVINGS WITH RE-DYE | 63% |
RE-DYE VS NEW CONFERENCE CLOTHS 68 x 128
68 x 128 Suede Conference Cloths Re-Dye to Black | ||
Pieces of Conference cloths | 40 | 40 |
Total Weight (Min. for Redye) | 200 lbs | N/A |
COST Re-Dye per lb | $6.00 | N/A |
Cost to Redye per Piece/ Cost new per piece | $31.25.00 | $70.00 |
FREIGHT R/T ReDye / One way New | $150.00 | $80.00 |
TOTAL Costs | $1,350.00 | $2,880.00 |
SAVINGS WITH RE-DYE | 53% |
68 x 128 Suede Conference Cloths Re-Dye to Navy / Burgundy / Brown / Charcoal | ||
Pieces of Conference cloths | 40 | 40 |
Total Weight (Min. for Redye) | 200 lbs | N/A |
COST Re-Dye per lb | $5.25 | N/A |
Cost to Redye per Piece/ Cost new per piece | $26.25 | $70.00 |
FREIGHT R/T ReDye / One way New | $150.00 | $80.00 |
TOTAL Costs | $1,200.00 | $2,880.00 |
SAVINGS WITH RE-DYE | 58% |
RE-DYE VS NEW Linen 52 x 126 SCHOOLROOMS
Cost to RE-DYE to BLACK | COST OF NEW | |
Pieces of Linen 52 x 126 Schoolrooms | 90 | 90 |
Total Weight (Min. for Redye) | 200 lbs | 200 lbs |
COST Re-Dye per lb / New per piece | $6.25 | $26.00 |
FREIGHT R/T ReDye / One way New | $120.00 | $75.00 |
TOTAL Costs | $1,370.00 | $2,415.00 |
SAVINGS WITH RE-DYE | $1045.00 (43%) |
Cost to RE-DYE to DARK BURG | COST OF NEW | |
# of Conference Cloths 68 x 128 | 33 | 33 |
Total Weight (Min. for Redye) | 200 lbs | 200 lbs |
COST Re-Dye per lb / New per piece | $5.75 | $26.00 |
FREIGHT R/T ReDye / One way New | $120.00 | $75.00 |
TOTAL Costs | $1,270.00 | $2,415.00 |
SAVINGS WITH RE-DYE | $1145.00 (47%) |